SREDA | National Database of Renewable Energy

Technology wise RE Generation Statistics: 1195.3 MWp

SL. RE Source Technology Quantity Off-grid MWp On-grid MWp Total MWp
1. Solar Solar Park 10 0 461 461
Rooftop Solar Except NEM 210 26.736 41.259 67.995
Net Metering Rooftop Solar 1930 0 84.96 84.96
Solar Irrigation 2865 49.83 2.349 52.179
Solar Home System 6037689 263.793 0 263.793
Solar Minigrid 28 5.805 0 5.805
Solar Microgrid 0 0 0 0
Solar Nanogrid 2 0.001 0 0.001
Solar Charging Station 14 0.266 0.016 0.282
Solar Street Light 297691 17.104 0 17.104
Solar Powered Telecom BTS 1933 8.06 0 8.06
Solar Drinking Water System 82 0.095 0 0.095
2. Wind All Wind Projects 3 2 0.9 2.9
3. Hydro All Hydro Projects 1 0 230 230
4. Biogas Biogas to Electricity 7 0.69 0 0.69
Biogas Plant 87536 0 0 0
5. Biomass Biomass to Electricity 1 0.4 0 0.4
Total 6430002 374.779 820.484 1195.264

Statistics of Solar Technologies:

Total Installed Capacity: 961.274 MWp

Offgrid Installed Capacity: 371.689 MWp

Ongrid Installed Capacity: 589.584 MWp