- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Energy Generation and Carbon Savings Calculaton
Technology Name | Installed Capacity | System Life | Till Today | ||
---|---|---|---|---|---|
Expected Energy Generation | CO2 Emission Reduction | Expected Energy Generation | CO2 Emission Reduction | ||
Solar Park | 537 MWp | 12 TWh | 6 M tCO2 | 2 TWh | 725 k tCO2 |
Net Metering Rooftop Solar | 112.46 MWp | 2 TWh | 1 M tCO2 | 414 GWh | 196 k tCO2 |
Solar Irrigation | 57.61 MWp | 1 TWh | 594 k tCO2 | 370 GWh | 175 k tCO2 |
Solar Roof Top (On-Grid) | 52.4 MWp | 1 TWh | 540 k tCO2 | 284 GWh | 134 k tCO2 |
Solar Roof Top (Off-Grid) | 33.48 MWp | 669 GWh | 316 k tCO2 | 173 GWh | 82 k tCO2 |
Solar Mini-Grid | 5.8 MWp | 116 GWh | 55 k tCO2 | 43 GWh | 20 k tCO2 |
Solar Nano-Grid | 1 kWp | 20 MWh | 9 tCO2 | 9 MWh | 4 tCO2 |
Solar Charging Station | 290.9 kWp | 6 GWh | 3 k tCO2 | 2 GWh | 1 k tCO2 |
Solar Drinking Water System | 95.23 kWp | 2 GWh | 982 tCO2 | 1 GWh | 596 tCO2 |
Solar Home System | 263.79 MWp | 5 TWh | 2 M tCO2 | 2 TWh | 1 M tCO2 |
Solar Street Light | 17.1 MWp | 311 GWh | 147 k tCO2 | 91 GWh | 43 k tCO2 |
Wind (On-Grid) | 60.9 MWp | 1 TWh | 628 k tCO2 | 60 GWh | 28 k tCO2 |
Wind (Off-Grid) | 2 MWp | 44 GWh | 21 k tCO2 | 28 GWh | 13 k tCO2 |
Large Hydro (On-Grid) | 230 MWp | 5 TWh | 2 M tCO2 | 5 TWh | 2 M tCO2 |
Biogas to Electricity (Off-Grid) | 990 kWp | 22 GWh | 10 k tCO2 | 9 GWh | 4 k tCO2 |
Biomass to Electricity (Off-Grid) | 400 kWp | 9 GWh | 4 k tCO2 | 4 GWh | 2 k tCO2 |
Total | 1374.32 MWp | 29 TWh | 14 M tCO2 | 11 TWh | 5 M tCO2 |
Note: 103 kilo (k), 106 mega (M), 109 giga (G), 1012 tera (T), 1015 peta (P), 1018 exa (E), 1021 zetta (Z), 1024 yotta(Y)