- Home
-
Report
Electricity Generation Mix RE Generation Summary Report RE Progress in Line Graph RE Generation Records Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Minigrid | System: 28, Capacity: 5.805 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | ava-148-5-kwp-solar-minigrid-godagari-rajshahi-10 | 4452 | 148.5 kWp | Godagari, Rajshahi | Solar Mini-Grid | NESCO | Self | 2022-03-09 | Completed & Running | Details |
2 | BREL Solar Mini-Grid Project | 112 | 170 kWp | Sonargaon Upazila, Narayanganj | Solar Mini-Grid | IDCOL | IDCOL | 2020-01-22 | Completed & Running | Details |
3 | Impressive Greentech Ltd. Mini-Grid Project | 317 | 250 kWp | Harirampur Upazila, Manikganj | Solar Mini-Grid | IDCOL | IDCOL | 2019-12-31 | Completed & Running | Details |
4 | Western Renewable Energy Ltd. Minigrid Project-01 | 377 | 218 kWp | Bhola Sadar Upazila, Bhola | Solar Mini-Grid | IDCOL | IDCOL | 2019-11-23 | Completed & Running | Details |
5 | UDDIPAN -1 Mini-Grid Project 1 | 307 | 220 kWp | Belkuchi Upazila, Sirajgonj | Solar Mini-Grid | IDCOL | IDCOL | 2019-03-25 | Completed & Running | Details |
6 | Connectia Limited Mini-Grid Project | 312 | 220 kWp | Rajarhat, Kurigram | Solar Mini-Grid | IDCOL | IDCOL | 2018-12-27 | Completed & Running | Details |
7 | GHEL Solar Mini-Grid Project 02(Char Kajal) | 111 | 100 kWp | Galachipa Upazila, Patuakhali | Solar Mini-Grid | IDCOL | IDCOL | 2018-11-24 | Completed & Running | Details |
8 | Western Renewable Energy Ltd. Minigrid Project-01- | 378 | 280 kWp | Bhola Sadar Upazila, Bhola | Solar Mini-Grid | IDCOL | IDCOL | 2018-10-31 | Completed & Running | Details |
9 | GHEL Solar Mini-Grid Project 03(Char Biswas) | 306 | 100 kWp | Galachipa Upazila, Patuakhali | Solar Mini-Grid | IDCOL | IDCOL | 2018-10-26 | Completed & Running | Details |
10 | Blue Marine Energy Limited Mini-Grid Project | 313 | 250 kWp | Teknaf Upazila, Cox's Bazar | Solar Mini-Grid | IDCOL | IDCOL | 2018-09-30 | Completed & Running | Details |
11 | Eastec Ltd. Mini-Grid Project | 315 | 250 kWp | Shibganj Upazila, Chapainawabganj | Solar Mini-Grid | IDCOL | IDCOL | 2018-04-20 | Completed & Running | Details |
12 | Envis Energy Limited Mini-Grid Project | 311 | 250 kWp | Kazipur Upazila, Sirajgonj | Solar Mini-Grid | IDCOL | IDCOL | 2018-04-13 | Completed & Running | Details |
13 | Brit Bangla Trade Initiatives Ltd. Mini-Grid Project | 314 | 250 kWp | Fulchhari, Gaibandha | Solar Mini-Grid | IDCOL | IDCOL | 2018-03-18 | Completed & Running | Details |
14 | UDDIPAN -2 Mini-Grid Project 2 | 308 | 160 kWp | Alfadanga Upazila, Faridpur | Solar Mini-Grid | IDCOL | IDCOL | 2018-03-10 | Completed & Running | Details |
15 | Solar Electro Bangladesh Ltd.-Mini-Grid Project 3 | 310 | 250 kWp | Bhedarganj Upazila, Shariatpur | Solar Mini-Grid | IDCOL | IDCOL | 2018-01-06 | Completed & Running | Details |
16 | Vincen G-Tech Ltd. Mini-Grid Project | 316 | 250 kWp | Islampur Upazila, Jamalpur | Solar Mini-Grid | IDCOL | IDCOL | 2017-12-30 | Completed & Running | Details |
17 | Solar Electro Bangladesh Ltd.-Mini-Grid Project 2 | 309 | 250 kWp | Bhedarganj Upazila, Shariatpur | Solar Mini-Grid | IDCOL | IDCOL | 2017-12-14 | Completed & Running | Details |
18 | Solargao Solar Mini-Grid Project | 110 | 130 kWp | Sirajganj Sadar Upazila, Sirajgonj | Solar Mini-Grid | IDCOL | IDCOL | 2017-02-28 | Completed & Running | Details |
19 | PEL Solar Mini-Grid Project | 114 | 210 kWp | Daulatpur, Kushtia | Solar Mini-Grid | IDCOL | IDCOL | 2017-02-15 | Completed & Running | Details |
20 | Super Star Solar Mini-Grid Project | 113 | 228 kWp | Daulatpur Upazila, Manikganj | Solar Mini-Grid | IDCOL | IDCOL | 2017-01-28 | Completed & Running | Details |
21 | AVA Solar Mini-Grid Project | 109 | 150 kWp | Godagari, Rajshahi | Solar Mini-Grid | IDCOL | IDCOL | 2016-11-16 | Completed & Running | Details |
22 | 650 kWp Solar Minigrid Pilot Project at remote haor areas of Sullah, Sunamganj | 101 | 650 kWp | Sullah, Sunamganj | Solar Mini-Grid | BPDB | CCTF | 2015-12-31 | Completed & Running | Details |
23 | GEAL Solar Mini-Grid Project | 108 | 160 kWp | Nageshwari, Kurigram | Solar Mini-Grid | IDCOL | IDCOL | 2015-11-14 | Completed & Running | Details |
24 | SEBL Solar Mini-Grid Project | 107 | 180 kWp | Manpura Upazila, Bhola | Solar Mini-Grid | IDCOL | IDCOL | 2015-10-20 | Completed & Running | Details |
25 | HBPL Solar Mini-Grid Project | 106 | 140 kWp | Bagha, Rajshahi | Solar Mini-Grid | IDCOL | IDCOL | 2015-03-09 | Completed & Running | Details |
26 | GHEL Solar Mini-Grid Project 01 | 105 | 100 kWp | Kutubdia Upazila, Cox's Bazar | Solar Mini-Grid | IDCOL | IDCOL | 2015-01-15 | Completed & Running | Details |
27 | Shouro Bangla Solar Mini-Grid Project | 104 | 140 kWp | Raipura Upazila, Narsingdi, Narsingdi | Solar Mini-Grid | IDCOL | IDCOL | 2014-12-12 | Completed & Running | Details |
28 | PGEL Solar Mini-Grid Project | 102 | 100 kWp | Sandwip Upazila, Chittagong | Solar Mini-Grid | IDCOL | IDCOL | 2010-10-01 | Completed & Running | Details |
(Page # 1)