
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Irrigation | System: 2828, Capacity: 53.33 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | LLP (EIND), Solar Irrigation | 5023 | 15 kWp | Naldanga Upazila, Natore | Solar Irrigation | BMDA | GoB | 2022-09-30 | Completed & Running | Details |
2 | LLP (EIND), Solar Irrigation | 5024 | 15 kWp | Naldanga Upazila, Natore | Solar Irrigation | BMDA | GoB | 2022-09-30 | Completed & Running | Details |
3 | Dug well (EIRP), Solar Irrigation | 4968 | 4 kWp | Badarganj, Rangpur | Solar Irrigation | BMDA | GoB | 2022-09-06 | Completed & Running | Details |
4 | GDJIP, Solar Irrigation | 4918 | 11 kWp | Dinajpur Sadar Upazila, Dinajpur | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
5 | GDJIP, Solar Irrigation | 4919 | 11 kWp | Dinajpur Sadar Upazila, Dinajpur | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
6 | GDJIP, Solar Irrigation | 4920 | 11 kWp | Dinajpur Sadar Upazila, Dinajpur | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
7 | LLP (EIRP), Solar Irrigation | 4953 | 11 kWp | Badarganj, Rangpur | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
8 | Dug well (EIRP), Solar Irrigation | 4976 | 4 kWp | Gobindaganj, Gaibandha | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
9 | Dug well (EIRP), Solar Irrigation | 4977 | 4 kWp | Palashbari, Gaibandha | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
10 | Dug well (GDJIP), Solar Irrigation | 4995 | 4 kWp | Joypurhat Sadar, Joypurhat | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
11 | Dug well (GDJIP), Solar Irrigation | 4996 | 4 kWp | Joypurhat Sadar, Joypurhat | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
12 | Dug well (GDJIP), Solar Irrigation | 4997 | 4 kWp | Panchbibi, Joypurhat | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
13 | Dug well (GDJIP), Solar Irrigation | 4998 | 4 kWp | Panchbibi, Joypurhat | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
14 | Dug well (GDJIP), Solar Irrigation | 4999 | 4 kWp | Boda, Panchagarh | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
15 | Dug well (GDJIP), Solar Irrigation | 5000 | 4 kWp | Boda, Panchagarh | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
16 | Dug well (GDJIP), Solar Irrigation | 5001 | 4 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
17 | Dug well (GDJIP), Solar Irrigation | 5002 | 4 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
18 | Dug well (GDJIP), Solar Irrigation | 5003 | 4 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
19 | Dug well (GDJIP), Solar Irrigation | 5004 | 4 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
20 | Dug well (GDJIP), Solar Irrigation | 5005 | 4 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
21 | Dug well (GDJIP), Solar Irrigation | 5006 | 4 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
22 | Dug well (EIND), Solar Irrigation | 5015 | 4.3 kWp | Bagatipara Upazila, Natore | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
23 | Dug well (EIND), Solar Irrigation | 5021 | 4.3 kWp | Lalpur Upazila, Natore | Solar Irrigation | BMDA | GoB | 2022-06-30 | Completed & Running | Details |
24 | Chan Akondo(01713790092) | 4864 | 9.6 kWp | Sariakandi, Bogra | Solar Irrigation | BREB | ADB | 2022-06-29 | Completed & Running | Details |
25 | Md Harun or Roshed(01748484360) | 4887 | 4.8 kWp | Ghatail Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-06-29 | Completed & Running | Details |
26 | Md. Jalal Uddin(01754380931) | 4889 | 10.88 kWp | Natore Sadar Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-06-29 | Completed & Running | Details |
27 | LLP (EIND), Solar Irrigation | 4991 | 7.5 kWp | Bagatipara Upazila, Natore | Solar Irrigation | BMDA | GoB | 2022-06-29 | Completed & Running | Details |
28 | LLP (EIND), Solar Irrigation | 4994 | 7.5 kWp | Baraigram Upazila, Natore | Solar Irrigation | BMDA | GoB | 2022-06-29 | Completed & Running | Details |
29 | Dug well (EIND), Solar Irrigation | 5020 | 4.3 kWp | Baraigram Upazila, Natore | Solar Irrigation | BMDA | GoB | 2022-06-29 | Completed & Running | Details |
30 | Mominul Islam(01915437397) | 4860 | 4.8 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-06-29 | Completed & Running | Details |
(Page # 1) Next Page