
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Solar Irrigation | System: 2940, Capacity: 54.686 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Md. jiyarul Mondol (01756625044) | 5451 | 14.4 kWp | Raninagar Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-04-22 | Completed & Running | Details |
2 | Md. Abdul Jalil (01735528209) | 5450 | 9.6 kWp | Gopalpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-18 | Completed & Running | Details |
3 | Sahid al Mamun (01716916419) | 5460 | 9.6 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-18 | Completed & Running | Details |
4 | Nasrin Kamal (01740407271) | 5449 | 9.6 kWp | Gopalpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-17 | Completed & Running | Details |
5 | Abul Hossen (01740919571) | 5459 | 9.6 kWp | Nagarpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-16 | Completed & Running | Details |
6 | Md. Harun or Rosid (01713545160) | 5448 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-04-15 | Completed & Running | Details |
7 | Joynal Abedin (01740960585) | 5447 | 10.88 kWp | Sahajanpur, Bogra | Solar Irrigation | BREB | ADB | 2023-04-10 | Completed & Running | Details |
8 | Md. Alauddin Khan | 5457 | 9.6 kWp | Nagarpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-09 | Completed & Running | Details |
9 | Md. Forhad Hosen (01716408306) | 5446 | 20.4 kWp | Sariakandi, Bogra | Solar Irrigation | BREB | ADB | 2023-04-07 | Completed & Running | Details |
10 | Md. Arman Ali (01740989893) | 5452 | 20.4 kWp | Mohadevpur Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-03-29 | Completed & Running | Details |
11 | Alamgir Hosen (01717373016) | 5453 | 14.4 kWp | Gurudaspur Upozila, Natore | Solar Irrigation | BREB | ADB | 2023-03-22 | Completed & Running | Details |
12 | Md. Rajibul Alam, Lrt Sajib Uddin (01712077188) | 5410 | 20.4 kWp | Bagha, Rajshahi | Solar Irrigation | BREB | ADB | 2023-03-20 | Completed & Running | Details |
13 | Md. Athaur, Lahab Uddin (01760253053) | 5409 | 9.6 kWp | Badalgachhi Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-03-19 | Completed & Running | Details |
14 | Md. Safiqul Islam (01728316306) | 5401 | 10.88 kWp | Hakimpur Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-03-18 | Completed & Running | Details |
15 | Samiul Alom, Md. Abul Kalam (01304628291) | 5408 | 9.6 kWp | Badalgachhi Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-03-15 | Completed & Running | Details |
16 | Asraful Islam Adil (01999874200) | 5456 | 14.4 kWp | Sreebardi Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2023-03-15 | Completed & Running | Details |
17 | Mozaheddul Islam & Wahid | 5407 | 4.8 kWp | Mymensingh Sadar, Mymensingh | Solar Irrigation | BREB | ADB | 2023-03-14 | Completed & Running | Details |
18 | Md. Juwel Hossen, Md. Golam Rabbani (01723436608) | 5399 | 14.4 kWp | Birganj, Dinajpur | Solar Irrigation | BREB | ADB | 2023-03-13 | Completed & Running | Details |
19 | Md. Mosheur Rahman & Gofar Ali (01723465527) | 5398 | 4.8 kWp | Dinajpur Sadar Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-03-10 | Completed & Running | Details |
20 | Md. Abdul Razzaq Ali, Shamsul (01760033747) | 5406 | 4.8 kWp | Gopalpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-03-10 | Completed & Running | Details |
21 | Md. Atikur Rahaman & Late. Hazi Imam Ali (01925869149) | 5405 | 10.88 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-03-08 | Completed & Running | Details |
22 | Md. Abdul Kashem, Md. Hasan ali Shipahii (01999730861) | 5404 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-03-07 | Completed & Running | Details |
23 | Md. Nazrul Islam, Father Md. Ali Uddin (01735525141) | 5403 | 4.8 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-03-06 | Completed & Running | Details |
24 | Md. Mofijur Rahaman, Md Akkeas Ali (01861818182) | 5402 | 4.8 kWp | Faridpur Sadar Upazila, Faridpur | Solar Irrigation | BREB | ADB | 2023-03-04 | Completed & Running | Details |
25 | Md. Abdul Bokkor Saddik & Late.Kurban Ali (01737924834) | 5400 | 9.6 kWp | Ghoraghat Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-03-02 | Completed & Running | Details |
26 | Nirmol Chandro Barmon (01720689119) | 5376 | 10.88 kWp | Thakurgaon Sadar Upazila, Thakurgaon | Solar Irrigation | BREB | ADB | 2023-02-20 | Completed & Running | Details |
27 | Harun or Rasid (01721251618) | 5374 | 10.88 kWp | Bhedarganj Upazila, Shariatpur | Solar Irrigation | BREB | ADB | 2023-02-20 | Completed & Running | Details |
28 | Porimol Kumar (01713708728) | 5361 | 10.88 kWp | Birganj, Dinajpur | Solar Irrigation | BREB | ADB | 2023-02-17 | Completed & Running | Details |
29 | Md. Sohel Mia (01851519668) | 5364 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-02-17 | Completed & Running | Details |
30 | Md Mokarab Hossaen (01724001454) | 5372 | 10.88 kWp | Pirganj, Rangpur | Solar Irrigation | BREB | ADB | 2023-02-17 | Completed & Running | Details |
(Page # 1) Next Page