
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
Net Metering Rooftop Solar | System: 1901, Capacity: 70.767 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 KWp NEM rooftop Solar system by consumer 26570062 Md. Liaquat Ali Khan of NOCS Ramna | 5458 | 30 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-04-25 | Completed & Running | Details |
2 | 10 kWp NEM rooftop Solar system by consumer Zia Uddin Khaled Chowdhury Father Deceased Safiur Alam Chowdhury BS Dag No 524 Andarkillah Kotwali Chattogram of Sales & Distribution Division Patharghata Chattogram | 5461 | 10 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-04-25 | Completed & Running | Details |
3 | 30 kWp NEM rooftop Solar system by consumer Dr Salim Akhtar Chowdhury Chittagong Bellevue Ltd 1212 O R Nizam Road Pravartak Hill Panchlaish Chattogram of Sales & Distribution Division Stadium Chattogram | 5462 | 30 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-04-16 | Completed & Running | Details |
4 | 25 kWp NEM rooftop Solar system by consumer 740-3000 Marine Academy Rangpur of Rangpur PBS-1 | 5480 | 25 kWp | Pirganj, Rangpur | Net Metering Rooftop Solar | BREB | N/A | 2023-04-12 | Completed & Running | Details |
5 | 12 kWp NEM rooftop Solar system by consumer 22068134 Register Atish Dipankar University of Uttara West | 5481 | 12 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-04-12 | Completed & Running | Details |
6 | 20 kWp NEM rooftop Solar system by consumer Heaven City Centre Prof Dr Purnendu Vikas Saha Alankar Mor DT Mor Pahartali Chattogram of Sales & Distribution Division Pahartali Chattogram | 5463 | 20 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-04-11 | Completed & Running | Details |
7 | 7 kWp NEM rooftop Solar system by consumer 991-1688 Wara Textile LTD. of Narsingdi PBS-1 | 5477 | 7 kWp | Narsingdi Sadar Upazila, Narsingdi | Net Metering Rooftop Solar | BREB | N/A | 2023-04-11 | Completed & Running | Details |
8 | 10 kWp NEM rooftop Solar system by consumer 925-1161 Samsung Group of Industry of Narayanganj PBS-1 | 5479 | 10 kWp | Rupganj Upazila, Narayanganj | Net Metering Rooftop Solar | BREB | N/A | 2023-04-11 | Completed & Running | Details |
9 | 7.56 KWp NEM rooftop Solar system by consumer 38584195 Md. Ahsan Kabir Khan of NOCS Satmosjid | 5454 | 7.56 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-04-10 | Completed & Running | Details |
10 | 30 kWp NEM rooftop Solar system by consumer 62-5280 Bangladesh Marine Academy Sylhet of Sylhet PBS-2 | 5476 | 30 kWp | Sylhet Sadar, Sylhet | Net Metering Rooftop Solar | BREB | N/A | 2023-04-10 | Completed & Running | Details |
11 | 5 kWp NEM rooftop Solar system by consumer 670-1000 XEN PGCB Kaliakoir of Dhaka PBS-1 | 5474 | 5 kWp | Kaliakior, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2023-04-09 | Completed & Running | Details |
12 | 75 kWp NEM rooftop Solar system by consumer 389-9070 Mehnaz of Dhaka PBS-1 | 5475 | 75 kWp | Savar Upazila, Dhaka | Net Metering Rooftop Solar | BREB | N/A | 2023-04-09 | Completed & Running | Details |
13 | 50 kWp NEM rooftop Solar system by consumer 773-2040 MD. Inzamamun Haque (Shimul) of Naogaon PBS-2 | 5473 | 50 kWp | Dhamoirhat Upazila, Naogaon | Net Metering Rooftop Solar | BREB | N/A | 2023-04-08 | Completed & Running | Details |
14 | 3.25 kWp NEM rooftop Solar system by consumer 22068152 M.N.H. BULU of Uttara West | 5478 | 3.25 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-04-06 | Completed & Running | Details |
15 | 316 kWp NEM rooftop Solar system by consumer 300-8600 Nafco Pharma LTD. of Mymensingh PBS-2 | 5470 | 316 kWp | Bhaluka, Mymensingh | Net Metering Rooftop Solar | BREB | N/A | 2023-04-04 | Completed & Running | Details |
16 | 316 kWp NEM rooftop Solar system by consumer 851-3050 Nafco Agro LTD. of Mymensingh PBS-2 | 5471 | 316 kWp | Bhaluka, Mymensingh | Net Metering Rooftop Solar | BREB | N/A | 2023-04-04 | Completed & Running | Details |
17 | 862 kWp NEM rooftop Solar system by consumer 302-1950 Nafco Agrovet LTD (Unit-2) of Mymensingh PBS-2 | 5472 | 862 kWp | Bhaluka, Mymensingh | Net Metering Rooftop Solar | BREB | N/A | 2023-04-04 | Completed & Running | Details |
18 | 35 kWp NEM rooftop Solar system by consumer 506-4040 Dushtha Shasthya Kendra (DSK) of Coxsbazar PBS | 5469 | 35 kWp | Teknaf Upazila, Cox's Bazar | Net Metering Rooftop Solar | BREB | N/A | 2023-04-03 | Completed & Running | Details |
19 | 5.0 KWp NEM rooftop solar by consumer no 301159895, Md. Ikbal Hossain, CM Road, Kushtia. 01756161436 | 5428 | 5 kWp | Kushtia Sadar, Kushtia | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-03-30 | Completed & Running | Details |
20 | 3.48 KWp rooftop solar, Consumer No 601129823, Nilachal Abason, 3 no Lane, Sabusbug, Patuakhali Sadar. | 5435 | 3.48 kWp | Patuakhali Sadar Upazila, Patuakhali | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-03-30 | Completed & Running | Details |
21 | 12 KWp NEM rooftop Solar system by consumer 10563772 Chattragram Port Rest House of NOCS Motijheel | 5420 | 12 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-03-27 | Completed & Running | Details |
22 | 22 kWp NEM rooftop Solar system by consumer 042-1010 Explore Garments LTD. of Tangail PBS | 5468 | 22 kWp | Mirzapur Upazila, Tangail | Net Metering Rooftop Solar | BREB | N/A | 2023-03-24 | Completed & Running | Details |
23 | 3.0 KWp NEM rooftop solar by consumer no - 501279801 RedDot Digital Ltd, Basepara Jashore . S&D-1, Jashore | 5426 | 3 kWp | Jessore Sadar Upazila, Jessore | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-03-22 | Completed & Running | Details |
24 | 8 kWp NEM rooftop Solar system by consumer Hotel Hillview Hotel & Convention Centre Main Road Bus Stand Bandarban Chattogram of Sales & Distribution Division Bandarban Chattogram | 5411 | 8 kWp | Bandarban Sadar, Bandarban | Net Metering Rooftop Solar | BPDB | N/A | 2023-03-20 | Completed & Running | Details |
25 | 4.555 kWp NEM rooftop Solar system by consumer 23275446 Sarker Mohammad Shazada Alam of Tongi East | 5397 | 4.55 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-03-19 | Completed & Running | Details |
26 | 3.0 KWp NEM rooftop solar by consumer no- 501159812. ZILLA MODEL MOSQUE & ISLAMIC CULTURAL CENTER. Rail road, Jashore.S&D-1, Jashore | 5425 | 3 kWp | Jessore Sadar Upazila, Jessore | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-03-15 | Completed & Running | Details |
27 | DISTRICT SEED CERTIFICATION, S&D-Nilphamari. | 5485 | 2 kWp | Nilphamari Sadar, Nilphamari | Net Metering Rooftop Solar | NESCO | Self | 2023-03-14 | Completed & Running | Details |
28 | 9.6 KWp NEM rooftop Solar system by consumer 33274297 Runner Properties Ltd of NOCS Khilgaon | 5419 | 9.6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-03-13 | Completed & Running | Details |
29 | 1.0 KWp NEM rooftop solar by consumer no 303199851, Jehad Agro, Vatoi bazar, Shailkupa, Jhenaidah, 01920114412 | 5429 | 1 kWp | Jhenaidah Sadar Upazila, Jhenaidah | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-03-13 | Completed & Running | Details |
30 | 20 kWp NEM rooftop Solar system by consumer 786-1116 AL- Islam Textiles Limited of Dhaka PBS-3 | 5466 | 20 kWp | Savar Upazila, Dhaka | Net Metering Rooftop Solar | BREB | N/A | 2023-03-13 | Completed & Running | Details |
(Page # 1) Next Page