
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
All Solar Technologies of Large Projects | System: 5146, Capacity: 2594.673 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
31 | Al-Mamun (01764992333) | 5368 | 10.88 kWp | Raninagar Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-02-03 | Completed & Running | Details |
32 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of January-23 | 5297 | 101.45 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-01-31 | Completed & Running | Details |
33 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of January-23 | 5298 | 542.62 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-01-31 | Completed & Running | Details |
34 | 550 kWp NEM rooftop Solar system by consumer 611-1160 Suny Fuels and Polymer Ind. LTD. of Narayanganj PBS-1 | 5306 | 550 kWp | Sonargaon Upazila, Narayanganj | Net Metering Rooftop Solar | BREB | N/A | 2023-01-31 | Completed & Running | Details |
35 | 12 kWp NEM rooftop Solar system by consumer 370-2350 Robi Axiata Limited of Meherpur PBS | 5310 | 12 kWp | Meherpur-S Upazila, Meherpur | Net Metering Rooftop Solar | BREB | N/A | 2023-01-28 | Completed & Running | Details |
36 | 15 KWp NEM rooftop Solar system by consumer 29197258 South Majesty of NOCS Jigatola | 5287 | 15 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-01-26 | Completed & Running | Details |
37 | 10 kWp NEM rooftop Solar system by consumer Eng Ekhtekhar Hossain Father Abul Hossain Chowdhury CPDL De Galleria Foyez Lake Road Khulshi Chattogram of Sales & Distribution Division Khulshi Chattogram | 5293 | 10 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-25 | Completed & Running | Details |
38 | 0.193 kWp NEM rooftop Solar system by consumer 31481821 DR.A.F.M AHMED of Pallabi | 5296 | 0.19 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-01-25 | Completed & Running | Details |
39 | 9.6 kWp NEM rooftop Solar system by consumer Sanmar Khusnuva Prop Selim Bin Saleh Father Saleh Ahmed Chowdhury Plot 20 Road 01 Holding 2330 Khulshi Chattogram of Sales & Distribution Division Khulshi Chattogram | 5292 | 9.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-21 | Completed & Running | Details |
40 | Md. Khirul Basar (01753035804) | 5318 | 14.4 kWp | Burichong Upazila, Comilla | Solar Irrigation | BREB | ADB | 2023-01-19 | Completed & Running | Details |
41 | Md. Sahinur Alam (01759027238) | 5325 | 10.88 kWp | Biral Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2023-01-19 | Completed & Running | Details |
42 | Abu Sadat Md Naim (01727943041) | 5341 | 20.4 kWp | Bagmara, Rajshahi | Solar Irrigation | BREB | ADB | 2023-01-19 | Completed & Running | Details |
43 | Khogendronath Sen (01713663781) | 5351 | 4.8 kWp | Boda, Panchagarh | Solar Irrigation | BREB | ADB | 2023-01-19 | Completed & Running | Details |
44 | Md. Abu Hasnat (01711243077) | 5342 | 20.4 kWp | Singra Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-01-18 | Completed & Running | Details |
45 | Gopal chondro (01713328493) | 5349 | 10.88 kWp | Rangpur Sadar, Rangpur | Solar Irrigation | BREB | ADB | 2023-01-18 | Completed & Running | Details |
46 | Md Azizul Haque Sarkar (01812877177) | 5320 | 10.88 kWp | Chandina Upazila, Comilla | Solar Irrigation | BREB | ADB | 2023-01-17 | Completed & Running | Details |
47 | Abul Kalam Azad (01731923105) | 5340 | 14.4 kWp | Singra Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-01-17 | Completed & Running | Details |
48 | Md. Faridul Islam (01770964639) | 5343 | 4.8 kWp | Gurudaspur Upozila, Natore | Solar Irrigation | BREB | ADB | 2023-01-17 | Completed & Running | Details |
49 | 1.23 kWp NEM rooftop Solar system by consumer 14033846 MD.MOHIDUL ISLAM CHOWDHURY of Rupnagar | 5295 | 1.23 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-01-16 | Completed & Running | Details |
50 | Md. Nurul Amin (01711303841) | 5339 | 10.88 kWp | Puthia, Rajshahi | Solar Irrigation | BREB | ADB | 2023-01-16 | Completed & Running | Details |
51 | Md. Sayet Ali (01706672859) | 5344 | 20.4 kWp | Baraigram Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-01-16 | Completed & Running | Details |
52 | Mr. Tofazzal Hosen (01770862052) | 5347 | 10.88 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2023-01-16 | Completed & Running | Details |
53 | Hannan Mredha (01849992149) | 5350 | 9.6 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-01-16 | Completed & Running | Details |
54 | 18 kWp NEM rooftop Solar system by consumer Rupayan Century Landed Md Liakot Ali Khan Chairman Rupayan Housing Ltd Plot 69 Port Connecting Road Halishahor Chattogram of Sales & Distribution Division Rampur Chattogram | 5291 | 18 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-15 | Completed & Running | Details |
55 | 1080 kWp NEM rooftop Solar system by consumer 670-1130 Walton Hi-Tech Industries PLC of Dhaka PBS-1 | 5308 | 1.08 MWp | Kaliakior, Gazipur | Net Metering Rooftop Solar | BREB | Self | 2023-01-15 | Completed & Running | Details |
56 | 1080 kWp NEM rooftop Solar system by consumer 670-1140 Walton Hi-Tech Industries PLC of Dhaka PBS-1 | 5309 | 1.08 MWp | Kaliakior, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2023-01-15 | Completed & Running | Details |
57 | Abdul Mannan Mirdha (01830886538) | 5319 | 20.4 kWp | Comilla Sadar South Upazila, Comilla | Solar Irrigation | BREB | ADB | 2023-01-15 | Completed & Running | Details |
58 | Nurmohammad Khamarun | 5333 | 9.6 kWp | Atrai Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-01-15 | Completed & Running | Details |
59 | Md. Sydul Islam (01745072171) | 5338 | 10.88 kWp | Singra Upazila, Natore | Solar Irrigation | BREB | ADB | 2023-01-15 | Completed & Running | Details |
60 | 5.00 KWp Rooftop Solar, Consumer No-202239846, MT-1, MD. IBRAHIM GONG, BM College Road, S&D-2, Barishal. | 5355 | 5 kWp | Barisal Sadar Upazila, Barisal | Net Metering Rooftop Solar | WZPDCL | N/A | 2023-01-15 | Completed & Running | Details |
Previous Page (Page # 2) Next Page