
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
All Solar Technologies of Large Projects | System: 5282, Capacity: 2607.506 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Roof Top Solar System installed under BPDB distribution divisions in the fiscal year 2022-23 | 5517 | 1.919 MWp | Whole Bangladesh | Solar Roof Top (Off-Grid) | BPDB | Self | 2023-05-31 | Completed & Running | Details |
2 | 30 KWp NEM rooftop Solar system by consumer 26570062 Md. Liaquat Ali Khan of NOCS Ramna | 5458 | 30 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-04-25 | Completed & Running | Details |
3 | 10 kWp NEM rooftop Solar system by consumer Zia Uddin Khaled Chowdhury Father Deceased Safiur Alam Chowdhury BS Dag No 524 Andarkillah Kotwali Chattogram of Sales & Distribution Division Patharghata Chattogram | 5461 | 10 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-04-25 | Completed & Running | Details |
4 | Md. jiyarul Mondol (01756625044) | 5451 | 14.4 kWp | Raninagar Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2023-04-22 | Completed & Running | Details |
5 | Md. Abdul Jalil (01735528209) | 5450 | 9.6 kWp | Gopalpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-18 | Completed & Running | Details |
6 | Sahid al Mamun (01716916419) | 5460 | 9.6 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-18 | Completed & Running | Details |
7 | Nasrin Kamal (01740407271) | 5449 | 9.6 kWp | Gopalpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-17 | Completed & Running | Details |
8 | Abul Hossen (01740919571) | 5459 | 9.6 kWp | Nagarpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-16 | Completed & Running | Details |
9 | 30 kWp NEM rooftop Solar system by consumer Dr Salim Akhtar Chowdhury Chittagong Bellevue Ltd 1212 O R Nizam Road Pravartak Hill Panchlaish Chattogram of Sales & Distribution Division Stadium Chattogram | 5462 | 30 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-04-16 | Completed & Running | Details |
10 | Md. Harun or Rosid (01713545160) | 5448 | 9.6 kWp | Jamalpur Sadar Upazila, Jamalpur | Solar Irrigation | BREB | ADB | 2023-04-15 | Completed & Running | Details |
11 | 25 kWp NEM rooftop Solar system by consumer 740-3000 Marine Academy Rangpur of Rangpur PBS-1 | 5480 | 25 kWp | Pirganj, Rangpur | Net Metering Rooftop Solar | BREB | N/A | 2023-04-12 | Completed & Running | Details |
12 | 12 kWp NEM rooftop Solar system by consumer 22068134 Register Atish Dipankar University of Uttara West | 5481 | 12 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-04-12 | Completed & Running | Details |
13 | 20 kWp NEM rooftop Solar system by consumer Heaven City Centre Prof Dr Purnendu Vikas Saha Alankar Mor DT Mor Pahartali Chattogram of Sales & Distribution Division Pahartali Chattogram | 5463 | 20 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-04-11 | Completed & Running | Details |
14 | 7 kWp NEM rooftop Solar system by consumer 991-1688 Wara Textile LTD. of Narsingdi PBS-1 | 5477 | 7 kWp | Narsingdi Sadar Upazila, Narsingdi | Net Metering Rooftop Solar | BREB | N/A | 2023-04-11 | Completed & Running | Details |
15 | 10 kWp NEM rooftop Solar system by consumer 925-1161 Samsung Group of Industry of Narayanganj PBS-1 | 5479 | 10 kWp | Rupganj Upazila, Narayanganj | Net Metering Rooftop Solar | BREB | N/A | 2023-04-11 | Completed & Running | Details |
16 | Joynal Abedin (01740960585) | 5447 | 10.88 kWp | Sahajanpur, Bogra | Solar Irrigation | BREB | ADB | 2023-04-10 | Completed & Running | Details |
17 | 7.56 KWp NEM rooftop Solar system by consumer 38584195 Md. Ahsan Kabir Khan of NOCS Satmosjid | 5454 | 7.56 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-04-10 | Completed & Running | Details |
18 | 30 kWp NEM rooftop Solar system by consumer 62-5280 Bangladesh Marine Academy Sylhet of Sylhet PBS-2 | 5476 | 30 kWp | Sylhet Sadar, Sylhet | Net Metering Rooftop Solar | BREB | N/A | 2023-04-10 | Completed & Running | Details |
19 | Md. Alauddin Khan | 5457 | 9.6 kWp | Nagarpur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2023-04-09 | Completed & Running | Details |
20 | 5 kWp NEM rooftop Solar system by consumer 670-1000 XEN PGCB Kaliakoir of Dhaka PBS-1 | 5474 | 5 kWp | Kaliakior, Gazipur | Net Metering Rooftop Solar | BREB | N/A | 2023-04-09 | Completed & Running | Details |
21 | 75 kWp NEM rooftop Solar system by consumer 389-9070 Mehnaz of Dhaka PBS-1 | 5475 | 75 kWp | Savar Upazila, Dhaka | Net Metering Rooftop Solar | BREB | N/A | 2023-04-09 | Completed & Running | Details |
22 | 50 kWp NEM rooftop Solar system by consumer 773-2040 MD. Inzamamun Haque (Shimul) of Naogaon PBS-2 | 5473 | 50 kWp | Dhamoirhat Upazila, Naogaon | Net Metering Rooftop Solar | BREB | N/A | 2023-04-08 | Completed & Running | Details |
23 | Md. Forhad Hosen (01716408306) | 5446 | 20.4 kWp | Sariakandi, Bogra | Solar Irrigation | BREB | ADB | 2023-04-07 | Completed & Running | Details |
24 | 3.25 kWp NEM rooftop Solar system by consumer 22068152 M.N.H. BULU of Uttara West | 5478 | 3.25 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-04-06 | Completed & Running | Details |
25 | 316 kWp NEM rooftop Solar system by consumer 300-8600 Nafco Pharma LTD. of Mymensingh PBS-2 | 5470 | 316 kWp | Bhaluka, Mymensingh | Net Metering Rooftop Solar | BREB | N/A | 2023-04-04 | Completed & Running | Details |
26 | 316 kWp NEM rooftop Solar system by consumer 851-3050 Nafco Agro LTD. of Mymensingh PBS-2 | 5471 | 316 kWp | Bhaluka, Mymensingh | Net Metering Rooftop Solar | BREB | N/A | 2023-04-04 | Completed & Running | Details |
27 | 862 kWp NEM rooftop Solar system by consumer 302-1950 Nafco Agrovet LTD (Unit-2) of Mymensingh PBS-2 | 5472 | 862 kWp | Bhaluka, Mymensingh | Net Metering Rooftop Solar | BREB | N/A | 2023-04-04 | Completed & Running | Details |
28 | 35 kWp NEM rooftop Solar system by consumer 506-4040 Dushtha Shasthya Kendra (DSK) of Coxsbazar PBS | 5469 | 35 kWp | Teknaf Upazila, Cox's Bazar | Net Metering Rooftop Solar | BREB | N/A | 2023-04-03 | Completed & Running | Details |
29 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of March-23 | 5421 | 507.88 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-03-31 | Completed & Running | Details |
30 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of March-23 | 5422 | 133.61 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-03-31 | Completed & Running | Details |
(Page # 1) Next Page