
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- NEM Calculator
- Log In
All Solar Technologies of Large Projects | System: 5049, Capacity: 2559.753 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of January-23 | 5297 | 101.45 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2023-01-31 | Completed & Running | Details |
2 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of January-23 | 5298 | 542.62 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2023-01-31 | Completed & Running | Details |
3 | 15 KWp NEM rooftop Solar system by consumer 29197258 South Majesty of NOCS Jigatola | 5287 | 15 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-01-26 | Completed & Running | Details |
4 | 10 kWp NEM rooftop Solar system by consumer Eng Ekhtekhar Hossain Father Abul Hossain Chowdhury CPDL De Galleria Foyez Lake Road Khulshi Chattogram of Sales & Distribution Division Khulshi Chattogram | 5293 | 10 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-25 | Completed & Running | Details |
5 | 0.193 kWp NEM rooftop Solar system by consumer 31481821 DR.A.F.M AHMED of Pallabi | 5296 | 0.19 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-01-25 | Completed & Running | Details |
6 | 9.6 kWp NEM rooftop Solar system by consumer Sanmar Khusnuva Prop Selim Bin Saleh Father Saleh Ahmed Chowdhury Plot 20 Road 01 Holding 2330 Khulshi Chattogram of Sales & Distribution Division Khulshi Chattogram | 5292 | 9.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-21 | Completed & Running | Details |
7 | 1.23 kWp NEM rooftop Solar system by consumer 14033846 MD.MOHIDUL ISLAM CHOWDHURY of Rupnagar | 5295 | 1.23 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-01-16 | Completed & Running | Details |
8 | 18 kWp NEM rooftop Solar system by consumer Rupayan Century Landed Md Liakot Ali Khan Chairman Rupayan Housing Ltd Plot 69 Port Connecting Road Halishahor Chattogram of Sales & Distribution Division Rampur Chattogram | 5291 | 18 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-15 | Completed & Running | Details |
9 | 9.6 kWp NEM rooftop Solar system by consumer Star Tower 3 Prop GM Zahed Hossain Father Kabir Ahmed Sawdagor Moydar Mill Ltd Miyakhan Nagar Bakalia Chattogram of Sales & Distribution Division Bakalia Chattogram | 5290 | 9.6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-10 | Completed & Running | Details |
10 | 4.8 kWp NEM rooftop Solar system by consumer Md Monirul Islam Father Md Delowar Hossain 484583 Abdul Haque DC Road Bi Lane Bakalia Chattogram of Sales & Distribution Division Bakalia Chattogram | 5289 | 4.8 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2023-01-05 | Completed & Running | Details |
11 | 9.6 KWp NEM rooftop Solar system by consumer 19296444 Sunmer Silver Bloom of NOCS Kakrail | 5286 | 9.6 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DPDC | N/A | 2023-01-04 | Completed & Running | Details |
12 | 9.6 KWp NEM rooftop Solar system by consumer 19296444 Sunmer Silver Bloom of NOCS Kakrail | 5288 | 9.6 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2023-01-04 | Completed & Running | Details |
13 | 1.08 kWp NEM rooftop Solar system by consumer 14027036 MD. MOHAMMAD ALI of Rupnagar | 5294 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2023-01-01 | Completed & Running | Details |
14 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of December-22 | 5267 | 92.75 kWp | Dhaka City, Dhaka | Solar Roof Top (Off-Grid) | DESCO | Self | 2022-12-31 | Completed & Running | Details |
15 | Rooftop Solar System installed in consumer premesis in DESCO area for the month of December-22 | 5268 | 425.15 kWp | Dhaka City, Dhaka | Solar Roof Top (On-Grid) | DESCO | Self | 2022-12-31 | Completed & Running | Details |
16 | 10 KWp NEM rooftop Solar system by consumer 21187901 Md. Amir Hossain of NOCS Bangshal | 5272 | 10 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2022-12-31 | Completed & Running | Details |
17 | 8 KWp NEM rooftop Solar system by consumer 13796212 Mrs. Sahela Parvin of NOCS Banglabazar | 5273 | 8 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DPDC | N/A | 2022-12-31 | Completed & Running | Details |
18 | 15.04 KWp NEM rooftop solar by consumer no. 402139812, Principal, Faridpur Textile Institute of S&D-2, Faridpur, Mobile No 01730586337. | 5274 | 15 kWp | Faridpur Sadar Upazila, Faridpur | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-12-28 | Completed & Running | Details |
19 | 3.3 KWp NEM rooftop solar by consumer no. 402119811, Taslima Akther Parveen, AR Tower of S&D-2, Faridpur, Mobile No. 01714984244. | 5276 | 3.3 kWp | Faridpur Sadar Upazila, Faridpur | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-12-28 | Completed & Running | Details |
20 | 1.08 kWp NEM rooftop Solar system by consumer 19037103 Imam Abu Zahid of Badda | 5258 | 1.08 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-12-27 | Completed & Running | Details |
21 | 2 kWp NEM rooftop Solar system by consumer Dr Md Rafikul Islam 617 Power House Road Keatkhali Mymensingh Sadar of Sales & Distribution Division-2 South Mymensingh | 5264 | 2 kWp | Mymensingh Sadar, Mymensingh | Net Metering Rooftop Solar | BPDB | N/A | 2022-12-27 | Completed & Running | Details |
22 | 1 kWp NEM rooftop Solar system by consumer Radiant Diagonostic and General Hospital Ltd 110 Baghmara Road Mymensingh-2200 of Sales & Distribution Division-2 (South) Mymensingh | 5263 | 1 kWp | Mymensingh Sadar, Mymensingh | Net Metering Rooftop Solar | BPDB | N/A | 2022-12-24 | Completed & Running | Details |
23 | 6 kWp NEM rooftop Solar system by consumer Madina Tower Prop AKM Rezaul Korim Nazir Para Dhamma Pukur Par Panchlaish Chattogram of Sales & Distribution Division Kalurghat Chattogramm | 5262 | 6 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-12-20 | Completed & Running | Details |
24 | 1.11 kWp NEM rooftop Solar system by consumer 17019663 Shahana Abedin of AGARGAON | 5257 | 1.11 kWp | Dhaka City, Dhaka | Net Metering Rooftop Solar | DESCO | Self | 2022-12-18 | Completed & Running | Details |
25 | 5.250 KWp NEM rooftop solar by consumer no. 401169816, Mohammad Soaebul Islam, BORNOMALA-10 TOWER of S&D-1, Faridpur, Mobile No. 01817-291646. | 5277 | 5.25 kWp | Faridpur Sadar Upazila, Faridpur | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-12-17 | Completed & Running | Details |
26 | 2.5 kWp NEM rooftop Solar system by consumer Millenium Hotel and Resort Ltd. Plot-42 Block No C Kolatoli Coxs Bazar of Distribution Division Coxs Bazar Chattogram | 5261 | 2.5 kWp | Cox's Bazar Sadar Upazila, Cox's Bazar | Net Metering Rooftop Solar | BPDB | N/A | 2022-12-16 | Completed & Running | Details |
27 | 1.0 KWp rooftop solar by Consumer No- 301189891, Connection Name- Md. Nurul Islam Gong, Laheri len, Courtpara, S&D -1, Kushtia. | 5280 | 1 kWp | Kushtia Sadar, Kushtia | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-12-14 | Completed & Running | Details |
28 | 9.9 kWp NEM rooftop Solar system by consumer Building and Technology Ideas Ltd Md Shafikur Rahman Father Md Abdul Monaf Plot 100511 West Nasirabad Khulshi Chattogram of Sales & Distribution Khulshi Chattogram | 5260 | 9.9 kWp | Chittagong City, Chittagong | Net Metering Rooftop Solar | BPDB | N/A | 2022-12-12 | Completed & Running | Details |
29 | 3.0 KWp rooftop solar by Consumer No- 305169806, Connection Name- Deputy Director, Zila Model Mosjid & Islamic Resource Center, Circuit House Road,Meherpur. | 5281 | 3 kWp | Meherpur-S Upazila, Meherpur | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-12-12 | Completed & Running | Details |
30 | 2.5 KWp JS rooftop solar, Golam Sarowar, Managing Director, Chemist Corporation Care Ltd., BSCIC, Barishal Consumer No. MT-3, 202229803 S &D-2, Barishal | 5285 | 2.5 kWp | Barisal Sadar Upazila, Barisal | Net Metering Rooftop Solar | WZPDCL | N/A | 2022-12-12 | Completed & Running | Details |
(Page # 1) Next Page