
- Home
-
Report
RE Generation Summary Report Electricity Generation Mix Technology wise Generation Year wise Generation of Large Projects Year wise Generation of Small Projects Energy Generation and Carbon Savings Net Metering Summary Records Statistics of Net Metered Rooftop Solar Statistics of Solar Irrigation Pumps Statistics of Solar Parks Statistics of Solar Charging Station Statistics of Solar Powered Telecom BTS Statistics of Solar Drinking Water System Search Project
- RE Large Projects
- RE Small Projects
- RE Large Projects on Map
- Sub-district wise
- RE Stakeholder
- Solar E-desk
- Log In
All Solar Technologies of Large Projects | System: 4577, Capacity: 2437.606 MWp
SL. | Project Name | SID | Capacity | Location | RE Technology | Agency | Finance | Completion Date | Present Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abul basar(01776524864) | 4823 | 4.8 kWp | Shahrasti, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-22 | Completed & Running | Details |
2 | Soghir hosen vushia(01628514635) | 4824 | 4.8 kWp | Haziganj, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-22 | Completed & Running | Details |
3 | Manik Mia(01746966883) | 4665 | 9.6 kWp | Shahrasti, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-21 | Completed & Running | Details |
4 | Mokbul Hossen(01727454000) | 4825 | 4.8 kWp | Kachua, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-21 | Completed & Running | Details |
5 | Md.Belayet Hossain(01711976967) | 4647 | 4.8 kWp | Haimchar, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-20 | Completed & Running | Details |
6 | Md. Hanif Ali(01735975736) | 4758 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-18 | Completed & Running | Details |
7 | Dulal Miya ( Dulu)(01843-690377) | 4762 | 4.8 kWp | Tangail Sadar Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-06-18 | Completed & Running | Details |
8 | GDJIP, Solar Irrigation | 4820 | 11 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-18 | Completed & Running | Details |
9 | GDJIP, Solar Irrigation | 4821 | 11 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-18 | Completed & Running | Details |
10 | Mr. Abul Mokaram Ansar (01724389239) | 4747 | 4.8 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-17 | Completed & Running | Details |
11 | MD.Nurul Islam Mondol(01745363773) | 4749 | 9.6 kWp | Pirganj, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-17 | Completed & Running | Details |
12 | Mr.Shofikul Islam(01786258556) | 4751 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-17 | Completed & Running | Details |
13 | Md. Mustakim Imam Mithun(01774381564) | 4759 | 14.4 kWp | Mithapukur, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-17 | Completed & Running | Details |
14 | Golam kibriya(01791-984262) | 4760 | 4.8 kWp | Sreebardi Upazila, Sherpur | Solar Irrigation | BREB | ADB | 2022-06-16 | Completed & Running | Details |
15 | Md Rejaul karim(0171640087) | 4763 | 14.4 kWp | Mirzapur Upazila, Tangail | Solar Irrigation | BREB | ADB | 2022-06-16 | Completed & Running | Details |
16 | Md. Forhad Hosen(01716408304) | 4822 | 14.4 kWp | Sariakandi, Bogra | Solar Irrigation | BREB | ADB | 2022-06-16 | Completed & Running | Details |
17 | Md. Manik Mia(01734228174) | 4748 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-15 | Completed & Running | Details |
18 | GDJIP, Solar Irrigation | 4818 | 11 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-15 | Completed & Running | Details |
19 | GDJIP, Solar Irrigation | 4819 | 11 kWp | Pirganj Upazila, Thakurgaon | Solar Irrigation | BMDA | GoB | 2022-06-15 | Completed & Running | Details |
20 | Siddkur rahman(01920488320) | 4826 | 4.8 kWp | Haziganj, Chandpur | Solar Irrigation | BREB | ADB | 2022-06-15 | Completed & Running | Details |
21 | Fazlul Haque(01727317739) | 4750 | 9.6 kWp | Pirgachha, Rangpur | Solar Irrigation | BREB | ADB | 2022-06-14 | Completed & Running | Details |
22 | Mst. Aeita Khatun(01738-611212) | 4745 | 14.4 kWp | Gurudaspur Upozila, Natore | Solar Irrigation | BREB | ADB | 2022-06-13 | Completed & Running | Details |
23 | Abdul Barek(01754421565) | 4746 | 9.6 kWp | Durgapur Upazilla, Netrokona | Solar Irrigation | BREB | ADB | 2022-06-13 | Completed & Running | Details |
24 | Md.Harun Rashid(01713514575) | 4742 | 4.8 kWp | Mymensingh Sadar, Mymensingh | Solar Irrigation | BREB | ADB | 2022-06-11 | Completed & Running | Details |
25 | Akbar(01734236393) | 4743 | 9.6 kWp | Badalgachhi Upazila, Naogaon | Solar Irrigation | BREB | ADB | 2022-06-11 | Completed & Running | Details |
26 | Abdul Barek(01715736101) | 4739 | 4.8 kWp | Burichong Upazila, Comilla | Solar Irrigation | BREB | ADB | 2022-06-10 | Completed & Running | Details |
27 | Md Joshimuddin(01738611212) | 4744 | 14.4 kWp | Baraigram Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-06-10 | Completed & Running | Details |
28 | Md.Idris Ali(01714676931) | 4752 | 14.4 kWp | Singra Upazila, Natore | Solar Irrigation | BREB | ADB | 2022-06-10 | Completed & Running | Details |
29 | Md.Amjed Hosen(01726318478) | 4741 | 4.8 kWp | Parbatipur Upazila, Dinajpur | Solar Irrigation | BREB | ADB | 2022-06-09 | Completed & Running | Details |
30 | Ajadul Islam(01711103383) | 4761 | 9.6 kWp | Sirajganj Sadar Upazila, Sirajgonj | Solar Irrigation | BREB | ADB | 2022-06-09 | Completed & Running | Details |
(Page # 1) Next Page